While there are a countless number of marketing automation tools coming onto the market, we’ve focused this comparison on six of the most popular vendors; ActiveCampaign, Ortto (formerly Autopilot), Hubspot, SendinBlue, Omnisend, and ConvertKit.
The tool that is best suited for your business will largely come down to your budget and feature requirements. Below we’ve included three side-by-side comparison tables to help you find the right tool for you. First of all, we have a very basic summary of the six tools, followed by an in-depth comparison of small business marketing automation tools, and finally a similar comparison of enterprise-level marketing automation tools.
Jump to:
Marketing Automation Software At a Glance | |||||
---|---|---|---|---|---|
TOOL | BEST FOR | USED BY | SETUP FEE | PRICING FROM | |
![]() |
Small businesses | 90,000+ small businesses | No setup fee |
$9
.00mo
|
GO TO WEBSITE |
Startups to Fortune 500 | Patreon, Agorapulse, Oscar Razor, Lessonly | No setup fee |
$49
.00mo
|
GO TO WEBSITE | |
B2B service companies & agencies | Atlassian, Subaru, Wistia, ClassPass | $3000 – $6000 for PRO/Enterprise plans |
$143
.00mo
|
GO TO WEBSITE | |
Bloggers | Pat Flynn, Mariah Coz, Suzi Whitford | No setup fee |
$29
.00mo
|
GO TO WEBSITE | |
eCommerce companies | Unilever, Fred Segal, Holland Cooper | No setup fee |
$16
.00mo
|
GO TO WEBSITE | |
High-deliverability & transactional email automation | Haribo, Louis Vuitton, Fujitsu, Greenpeace | No setup fee |
$25
.00mo
|
GO TO WEBSITE |
ActiveCampaignOverview
CRM & Sales FeaturesMarketing Features |
Ortto (formerly Autopilot)Overview
CRM & Sales FeaturesMarketing Features |
ConvertKitOverview
CRM & Sales FeaturesMarketing Features |
|
Overview | |||
Pricing for 2.5k Contacts | $39/mo | $149/mo | $49/mo |
Pricing for 10k Contacts | $111/mo | $249/mo | $119/mo |
Pricing for 25k Contacts | $179/mo | Not public | $199/mo |
Pricing for 100k Contacts | $369/mo | Not public | $679 |
One-Time Setup Fee | Free setup | Free setup | Free setup |
Free Demo | |||
Extensions / Integrations | 1000+ integrations | 1000+ integrations | 1000+ integrationsYear Founded |
Refund Policy | No refunds | No refunds | Refunds available |
CRM & Sales Features | |||
Predictive sending | |||
In-built CRM | |||
Mobile App CRM | |||
Lead scoring | |||
Deal win prediction | |||
Lead segmentation | |||
Sales reports | |||
Native Salesforce integration | |||
Native Pipedrive integration | |||
Native Shopify integration | |||
GDPR compliant | |||
HIPAA compliant | |||
Marketing Features | |||
Drip campaigns | |||
Conditional content | |||
Goal tracking | |||
Drag & drop builder | |||
Split testing | |||
Web forms | |||
Attribution | |||
Site & event tracking | |||
SMS marketing | |||
Facebook ad retargeting | |||
Webinar integration | |||
Site messaging / chatbots | |||
Predictive content | |||
Direct mail / postcards |
For medium to large sized businesses, we’d recommend either ActiveCampaign Enterprise, Hubspot, or Omnisend
ActiveCampaign EntepriseOverview
CRM & Sales FeaturesMarketing Features |
HubspotOverview
CRM & Sales FeaturesMarketing Features |
OmnisendOverview
CRM & Sales FeaturesMarketing Features |
|
Overview | |||
Basic Pricing | $229/mo | $4200/mo | Unknown |
Pricing for 10 users | $229/mo | $4200/mo | Unknown |
Pricing for 20 users | $229/mo | $5100/mo | Unknown |
Full-Feature Pricing | $229/mo | $4200/mo | Unknown |
One-Time Setup Fee | None | $3000-$6000 | None |
Free Demo | |||
Extensions / Integrations | 1000+ integrations | 1000+ integrations | 1000+ integrations |
Year Founded | 2003 | 2005 | 2014 |
Contract Length | 30 days | 12 months | 30 days |
Uptime SLA | 99.9% | ||
Phone support | |||
Dedicated account rep | |||
CRM & Sales Features | |||
Task Management | |||
2-Way (bi-directional)CRM syncing | |||
Real-time sales alerts | |||
Social CRM | |||
Mobile App CRM | |||
Lead scoring | |||
Lead segmentation | |||
Sales reports | |||
Native Salesforce integration | |||
Marketing Features | |||
Landing pages & web forms | |||
Web activity tracking | |||
Facebook contests | |||
Bulk social media posting | |||
Social media listening | |||
Webinar integration | |||
Split testing |
© 2015 - 2023 MarketingAutomationInsider.com is operated by Venture Harbour Ltd, a company registered in England and Wales. Company No. 8291791. VAT No. 290356105. Registered office: Lytchett House, 13 Freeland Park, Wareham Road, Poole, Dorset, BH16 6FA, UK.